| Date | Announcements |
|---|---|
| 2018/01/12 | NEXT DAY DISCLOSURE RETURN(CHANGES IN ISSUED SHARE CAPITAL)
|
| 2018/01/12 | NEXT DAY DISCLOSURE RETURN(CHANGES IN ISSUED SHARE CAPITAL)
|
| 2018/01/11 | UNAUDITED OPERATING STATISTICS FOR DECEMBER 2017
|
| 2018/01/09 | ISSUANCE OF US$300,000,000 3.90% SENIOR NOTES DUE 2023; ISSUANCE OF US$500,000,000 4.50% SENIOR NOTES DUE 2028
|
| 2018/01/09 | REDEMPTION OF SENIOR NOTES DUE 2023
|
| 2018/01/08 | PROPOSED ISSUANCE OF SENIOR NOTES
|
| 2018/01/03 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 DECEMBER 2017
|
| 2017/12/28 | NEXT DAY DISCLOSURE RETURN(CHANGES IN ISSUED SHARE CAPITAL)
|
| 2017/12/27 | NEXT DAY DISCLOSURE RETURN(CHANGES IN ISSUED SHARE CAPITAL)
|
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009