| Date | Announcements |
|---|---|
| 2019/06/03 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 MAY2019
|
| 2019/05/28 | POLL RESULTS OF ANNUAL GENERAL MEETING HELD ON 28 JUNE 2019
|
| 2019/05/09 | UNAUDITED OPERATING STATISTICS FOR APRIL 2019
|
| 2019/05/08 | NEXT DAY DISCLOSURE RETURN(CHANGES IN ISSUED SHARE CAPITAL)
|
| 2019/05/03 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 APRIL 2019
|
| 2019/04/24 | NOTIFICATION LETTER AND CHANGE REQUEST FORM FOR REGISTERED SHAREHOLDERS
|
| 2019/04/24 | NOTIFICATION LETTER AND REQUEST FORM FOR NON-REGISTERED SHAREHOLDERS
|
| 2019/04/24 | NOTICE OF ANNUAL GENERAL MEETING
|
| 2019/04/24 | FORM OF PROXY
|
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009