| Date | Announcements |
|---|---|
| 2019/01/09 | UNAUDITED OPERATING STATISTICS FOR DECEMBER 2018 AND FULL YEAR 2018
|
| 2019/01/08 | NEXT DAY DISCLOSURE RETURN(CHANGES IN ISSUED SHARE CAPITAL)
|
| 2019/01/08 | PAYMENT OF INTERIM DIVIDEND
|
| 2019/01/07 | NEXT DAY DISCLOSURE RETURN(CHANGES IN ISSUED SHARE CAPITAL)
|
| 2019/01/07 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 DECEMBER 2018
|
| 2018/12/28 | NEXT DAY DISCLOSURE RETURN(CHANGES IN ISSUED SHARE CAPITAL)
|
| 2018/12/27 | NEXT DAY DISCLOSURE RETURN(CHANGES IN ISSUED SHARE CAPITAL)
|
| 2018/12/10 | UNAUDITED OPERATING STATISTICS FOR NOVEMBER 2018
|
| 2018/12/05 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 NOVEMBER 2018
|
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009