| Date | Announcements |
|---|---|
| 2019/10/08 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 SEPTEMBER 2019
|
| 2019/09/10 | UNAUDITED OPERATING STATISTICS FOR AUGUST 2019
|
| 2019/09/10 | ISSURANCE OF US$850,000,000 3.95% SENIOR NOTES DUE 2029
|
| 2019/09/09 | PROPOSED ISSUANCE OF SENIOR NOTES AND UNAUDITED CONSOLIDATED FINANCIAL STATEMENTS FOR THE SIX MONTHS ENDED JUNE 30, 2019
|
| 2019/09/02 | VOLUNTARY ANNOUNCEMENT INCREASE IN SHAREHOLDING BY SUBSTANTIAL SHAREHOLDER
|
| 2019/08/26 | UNAUDITED INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED JUNE 30, 2019
|
| 2019/08/12 | NOTIFICATION OF BOARD MEETING
|
| 2019/08/08 | UNAUDITED OPERATING STATISTICS FOR JULY 2019
|
| 2019/08/06 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 JULY 2019
|
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009