| Date | Announcements |
|---|---|
| 2014/01/03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31st December 2013
|
| 2013/12/09 | UNAUDITED OPERATING STATISTICS FOR NOVEMBER 2013
|
| 2013/12/06 | DISCLOSEABLE TRANSACTION
|
| 2013/12/03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2013
|
| 2013/11/05 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31st October 2013
|
| 2013/10/07 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30th September 2013
|
| 2013/09/02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31st August 2013
|
| 2013/08/19 | UNAUDITED INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED JUNE 30, 2013
|
| 2013/08/07 | NOTIFICATION OF BOARD MEETING
|
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009