| Date | Announcements |
|---|---|
| 2013/01/22 | PROPOSED ISSUANCE OF SENIOR NOTES
|
| 2013/01/08 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31st December 2012
|
| 2012/12/04 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30th November 2012
|
| 2012/11/07 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2012
|
| 2012/10/22 | OVERSEAS REGULATORY ANNOUNCEMENT
|
| 2012/10/12 | ISSUANCE OF US$400,000,000 6.875% SENIOR NOTES DUE 2019
|
| 2012/10/11 | PROPOSED ISSUANCE OF SENIOR NOTES
|
| 2012/10/10 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30th September 2012
|
| 2012/09/26 | Next Day Disclosure Return
|
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009