| Date | Announcements |
|---|---|
| 2016/11/09 | UNAUDITED OPERATING STATISTICS FOR OCTOBER 2016
|
| 2016/11/01 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 OCTOBER 2016
|
| 2016/10/25 | REDEMPTION OF SENIOR NOTES DUE 2019
|
| 2016/10/13 | UNAUDITED OPERATING STATISTICS FOR SEPTEMBER 2016
|
| 2016/10/05 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 SEPTEMBER 2016
|
| 2016/09/07 | VOLUNTARY ANNOUNCEMENT-SALE OF EXISTING SHARES BY A SUBSTANTIAL SHAREHOLDER
|
| 2016/09/07 | VOLUNTARY ANNOUNCEMENT-SALE OF EXISTING SHARES BY A SUBSTANTIAL SHAREHOLDER
|
| 2016/09/07 | UNAUDITED OPERATING STATISTICS FOR AUGUST 2016
|
| 2016/09/01 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31ST AUGUST 2016
|
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009