| Date | Announcements |
|---|---|
| 2021/10/12 | UNAUDITED OPERATING STATISTICS FOR SEPTEMBER 2021
|
| 2021/10/05 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 SEPTEMBER 2021
|
| 2021/09/30 | RETIREMENT OF EXECUTIVE DIRECTOR
|
| 2021/09/29 | CONNECTED TRANSACTION_ACQUISITIONS OF THE SHARES OF THE TARGET COMPANIES
|
| 2021/09/24 | NOTIFICATION LETTER AND REQUEST FORM FOR NON-REGISTERED SHAREHOLDERS
|
| 2021/09/24 | NOTIFICATION LETTER AND CHANGE REQUEST FORM FOR REGISTERED SHAREHOLDERS
|
| 2021/09/09 | UNAUDITED OPERATING STATISTICS FOR AUGUST 2021
|
| 2021/09/03 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 AUGUST 2021
|
| 2021/08/25 | Cash Dividend Announcement for Equity Issuer
|
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009