| Date | Announcements |
|---|---|
| 2023/03/02 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 28 FEBRUARY 2023
|
| 2023/02/13 | UNAUDITED OPERATING STATISTICS FOR JANUARY 2023
|
| 2023/02/06 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 JANUARY 2023
|
| 2023/01/20 | NEXT DAY DISCLOSURE RETURN
|
| 2023/01/10 | LIST OF DIRECTORS AND THEIR ROLE AND FUNCTION
|
| 2023/01/10 | RESIGNATION OF NON-EXECUTIVE DIRECTOR AND VICE CHAIRPERSON OF THE BOARD AND APPOINTMENT OF EXECUTIVE DIRECTOR
|
| 2023/01/06 | UNAUDITED OPERATING STATISTICS FOR DECEMBER 2022 AND FULL YEAR AND LAND PLOT ACQUIRED IN DECEMBER 2022
|
| 2023/01/05 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 DECEMBER 2022
|
| 2022/12/30 | LIST OF DIRECTORS AND THEIR ROLE AND FUNCTION
|
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009